Kushaiguda, Hyderabad, Telangana
GST No. 36AACFB1513D1Z8
Call 08048973764 77% Response Rate
Minimum Order Quantity: 100 Unit
Product Brochure
Usage/Application | Borewell |
Drilling Rig Type | Land Based Drilling Rigs |
Applicable Area | Commercial |
Construction For | Commercial Building |
Size/Area | Construction Piles |
Drilling Depth | <50 meters, 100-200 meters, 50-100 meters |
Hole Diameter | 100-200 mm, 200-400 mm, <100 mm, 600 to 1000 mm |
BEAVER TMR- 300 Tractor Mounted Top Drive DTH Cum Rotary Drill Rig Capable of Drilling In Different Formations Such Unconsolidated / Alluvial Formations Using Water Flush By Rotary Method & DTH By Air Compressor
Application:
Ø water wells drilling
Ø Piling by auger & DTH Cum Rotary
Ø Exploration / Core Cum DTH
Ø Solar Piling by Auger & DTH
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 500-1000 feet |
Power Source | Hydraulic |
Automatic Grade | Semi-Automatic |
Hole Diameter | 200-400 mm, 100-200 mm |
Drilling Depth | 200-300 meters, >300 meters |
Condition | New |
Usage | Water Well |
Model | 2523 |
Drilling Rig Types | Land Based Drilling Rigs |
Automation Grade | Semi Automatic |
Air Compressor (psi) | 300 |
Capacity (Feet) | 1000FEET |
Mud Pump Flow (lpm) | 80 |
Oil Tank Capacity (Litre) | 600 |
Model Number | BTL-DTHR-300 |
Pull Up Force (Kilogram) | 13000 KGS |
Pull up Speed (Mts/Minute) | 40 Mtrs/Min |
Rotary Head | 0-120RPM |
Size (Meter) | 300 |
Milled Tooth (Millimeter) | 12 1/4" |
Bit Size (Millimeter) | 150-200mm |
Work Pressure (Mpa) | 21 kg/cm2 |
Brand | MAN, AMW, Atlas Copco, Ashok Leyland |
Capacity of drilling | 6" to 8" by DTH & 12 1/4" By Rotary method |
Type of drilling | DTH cum Rotary |
Centralizer opening | 270mm |
Pull up force | 9400kg |
Pull down force | 5500kg |
Pull up speed | 65 mts/min |
Max torque | 324 kgmts |
Water injection | 36 lpm at 450 psi |
BTL-DTHR-300- This Model Drilling Machine is Suitable for all types of soil formations . to Drill in Soft Soil to Medium Rock Formation and medium Rock to hard Rock Formation.
View Complete details
Product Brochure
Hole Diameter | 100-150 mm |
Drilling Depth | 150-200 meters |
Pull Down Force | 4400 kg |
Rotation Speed | 0 to 100 rpm |
Automatic Grade | Manual |
Maximum operating pressures | 160 Bar |
Centralizer opening | 250 mm |
Pull up Force | 6500 kg |
Hydraulic Pumps used | Gear type/ Van Type |
Hydraulic oil Tank Capacity | 400 Ltrs |
Mast | Suitable to handle 10ft. Rod |
Mast Construction | Channel structure |
View Complete details
Automatic Grade | Automatic |
depth | 500 Meters |
Pull down Force | 18630 Kgs |
Pull up Speed | 36 Mtrs/min |
Max Torque in Series Circuit | 750 Kg m @ 0-120 rpm |
Water Injection Pump | 80 LPM @ 40 Bar |
Capacity of Drilling | 10 inch Drilling to a depth of 500 mtrs. (1640 feets) |
Hydraulic Pumps used | Radial Piston Pumps & Gear Pump |
Maximum operating pressure | 230 Bar |
Hydraulic oil tank capacity | 1000 Ltrs. |
Mast | Suitable to handle 20ft. pipes |
Pull up Force | 30000 Kgs |
View Complete details
Power Source | Hydraulic |
Automation Grade | Fully Automatic |
Capacity of drilling | 6 to 8 inch bore hole to a depth of 1500 ft. Under favorable driling conditions |
Water injection pump | 80 lpm at 450 psi |
Type of drilling | Water Well |
Prime mover od the hydraulic pumps used | Truck engine / deck engine |
Hydraulic pumps used | Gear type/ piston type |
Maximum operating pressure | 270 bar |
Hydraulic oil tank capacity | 600 ltrs |
Mast | Suitable to handle 15ft. / 18.5ft / 20ft Drill Rods |
Mast construction | Channel / Box type structure |
Centralizer opening | 305 mm |
Pull up force | 11800 kg |
Pull down force | 6000 kg |
Pull up speed | 35 mts/ min |
Rotation speed | 0 to 100 rpm |
Max torque | 280 kgmts |
Hydraulic jacks | Box type jacks 4 no. (stabilizers) |
Rod Changer | Operated by Auto, Remote & Manual |
Carrier | Truck / Skid |
View Complete details
Drilling Rig Type | Land Based Drilling Rigs |
Model Number | BTL-DTHR-300 |
Rotary Head | BEAVER |
Condition | New |
Usage | Water Well |
Power Source | Hydraulic |
Drilling Depth | 200-300 meters |
Automation Grade | Semi Automatic |
Pull Up Force | 13500 kg |
Pull Down Force | 6700 kg |
Operating Pressure | 200 |
Rotation Speed | 0-120RPM |
Oil Tank Capacity | 600 Liters |
Truck Mounting | Yes |
Air Compressor | 1100 |
Mud Pump | 17.9 |
Air Compressor (psi) | 300 |
Capacity (Feet) | 1200 |
Mud Pump Flow (lpm) | 1033 |
Automatic Grade | Manual |
Brand | MAN |
Capacity | >1500 |
Max. torque | 570 kgmts |
Type of drilling | Water well |
Maximum operating pressure | 270bar |
Rotation speed | 0 to 100 rpm |
View Complete details
Minimum Order Quantity: 1 Unit
Hole Diameter | 200-250 mm, >250 mm, 100-150 mm, 150-200 mm |
Brand | MAN |
Capacity | 500-1000 feet,1000-1500,>1500,6 to 8 inches bore hole to a depth of 1000 ft. under favorable drilling conditions |
Automatic Grade | Automatic |
Power Source | Hydraulic |
Drilling Depth | 50-100 meters, 100-200 meters, >300 meters |
Usage | Water Well |
Model | BEAVER DTHR-300 |
Drilling Rig Types | Land Based Drilling Rigs |
Type of drilling | DTH cum Rotary |
Hydraulic pumps used | Gear type / piston type |
Maximum operating pressure | 270 bar |
Hydraulic oil tank capacity | 600 ltrs |
Centralizer opening | 270 mm |
Carrier | Truck / Skid |
Max torque | 280 kg-m |
We are the leading manufacturer and supplier of DTHR 1000 Rotary Cum DTH Drill Rig.
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | BEAVER DTHR300 |
Usage/Application | WATER WELL BOREWELL |
Automation Grade | Automatic |
Material | Steel |
Machine Type | Tubewell Boring Machine |
Brand | BEAVER |
Capacity | 300METERS |
Max Boring Depth | 300-400 feet, 2000 |
Max Bore Size | >5 inch |
Additional Information:
View Complete details