Kushaiguda, Hyderabad, Telangana
GST No. 36AACFB1513D1Z8
Approx. Rs 40,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1500 feet |
| Drilling Depth | 400 meters |
| Usage/Application | Borewell |
| Drilling Rig Type | Land Based Drilling Rigs |
| Power Source | Hydraulic |
| Hole Diameter | 152-304 mm |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Power | Deck Engine of Suitable capacity |
| Oil Tank Capacity | 600 lts. |
| Pull Up Force | 10000 kgf |
| Pull down force | 7300 kgf |
Manufacturing & supply of BEAVER DTHR-300 Skid-mounted, hydraulically operated drilling rig. This rig is designed for rotary cum DTH (Down-the-Hole) drilling, capable of drilling holes ranging from 6½ inches to 8½ inches in diameter to a depth of 400 meters, assuming favorable drilling conditions.
Additional Information:
Approx. Rs 75,00,000 / PieceGet Latest Price
Product Details:| Drilling Depth | 200 to 500 meters |
| Usage/Application | Surface exploration |
| Drilling Rig Type | Land Based Drilling Rigs |
| Power Source | Hydraulic |
| Hole Diameter | RC : 140 mm (5 1/2") |
| Automation Grade | Fully Automatic |
| Air Compressor | 25 to 30 Bar compressor ( Atlas Copco XRX1350 or ELGI 1500-400) |
| Power | Cummins or Kirloskar 260 to 310 HP |
| Pull Up Force | 30 tons |
Approx. Rs 1,10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drilling Depth | 300 m |
| Material | Steel |
| Machine Type | Tubewell Boring Machine |
| Model Name/Number | BEAVER DTHR300 |
| Usage/Application | WATER WELL BOREWELL |
| Automation Grade | Automatic |
| Max Bore Size | >5 inch |
| Brand | BEAVER |
Additional Information:
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Hole Diameter | 200-250 mm, 100-150 mm, 150-200 mm, >250 mm, 50-100 mm |
| Drilling Depth | 150 Meters |
| Power Source | Tractor Engine |
| Usage | Mining, Ore Extraction, Water Well |
| Model | BEAVER-TMR-150 |
| Rotation Speed | 0 to 100 rpm |
| Operating Pressure (Bar) | 180 |
| Water Injection | 36 LPM |
| Truck Mounting | No |
| Compressor (Cfm) | 600 |
| Air Compressor (Cfm) | 600 |
| Automatic Grade | Semi-Automatic |
| Brand | New Holland / John Deere |
| Capacity | 150-500 feet |
| Pull up Speed | 39 Mts/ min |
| Max torque | 240 Kgmts |
| Hydraulic Jacks | 4 no. of 100*63*610 mm stroke (Stabilizers) |
| Break Out wrench | 80mm*300mm Stroke (to open the drill joints) |
BEAVER TMR- 150 model, Tractor mounted Top drive DTH cum ROTARY drill rig is capable of drilling in different formations such as medium to Hard Rock by DTH method, Unconsolidated / alluvial formations using Air/Water flush by Rotary Method, up to a depth of 150 Meters.(Under favorable drilling conditions).
Application: water well, solar project, piling works.
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drilling Depth | 100-200 meters, 50-100 meters |
| Power Source | Hydraulic |
| Hole Diameter | 100-200 mm |
| Usage | Water Well |
| Rotation speed | 0 to 90 RPM |
| Capacity of drilling | 41/2 to 6 inches bore hole |
| Pull up speed | 38 MTS/min |
| Pull up force | 4100 KG |
| Pull down force | 2600 KG |
| Water injection pump | 36I PM at 450 PSI |
| Maximum operating pressure | 160 bar |
| Mast | Suitable to handle 5 ft. Or 10ft. Rod |
Approx. Rs 90,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Source | Hydraulic |
| Capacity | 500-1000 feet |
| Hole Diameter | 100-200 mm, 200-400 mm |
| Automatic Grade | Semi-Automatic |
| Drilling Depth | >300 meters, 200-300 meters |
| Condition | New |
| Usage | Water Well |
| Drilling Rig Types | Land Based Drilling Rigs |
| Model | 2523 |
| Automation Grade | Semi Automatic |
| Air Compressor (psi) | 300 |
| Capacity (Feet) | 1000FEET |
| Mud Pump Flow (lpm) | 80 |
| Oil Tank Capacity (Litre) | 600 |
| Model Number | BTL-DTHR-300 |
| Pull Up Force (Kilogram) | 13000 KGS |
| Pull up Speed (Mts/Minute) | 40 Mtrs/Min |
| Rotary Head | 0-120RPM |
| Size (Meter) | 300 |
| Milled Tooth (Millimeter) | 12 1/4" |
| Bit Size (Millimeter) | 150-200mm |
| Work Pressure (Mpa) | 21 kg/cm2 |
| Brand | MAN, AMW, Atlas Copco, Ashok Leyland |
| Capacity of drilling | 6" to 8" by DTH & 12 1/4" By Rotary method |
| Type of drilling | DTH cum Rotary |
| Centralizer opening | 270mm |
| Pull up force | 9400kg |
| Pull down force | 5500kg |
| Pull up speed | 65 mts/min |
| Max torque | 324 kgmts |
| Water injection | 36 lpm at 450 psi |
BTL-DTHR-300- This Model Drilling Machine is Suitable for all types of soil formations . to Drill in Soft Soil to Medium Rock Formation and medium Rock to hard Rock Formation.
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Power Source | Hydraulic |
| Automation Grade | Fully Automatic |
| Capacity of drilling | 6 to 8 inch bore hole to a depth of 1500 ft. Under favorable driling conditions |
| Water injection pump | 80 lpm at 450 psi |
| Type of drilling | Water Well |
| Prime mover od the hydraulic pumps used | Truck engine / deck engine |
| Hydraulic pumps used | Gear type/ piston type |
| Maximum operating pressure | 270 bar |
| Hydraulic oil tank capacity | 600 ltrs |
| Mast | Suitable to handle 15ft. / 18.5ft / 20ft Drill Rods |
| Mast construction | Channel / Box type structure |
| Centralizer opening | 305 mm |
| Pull up force | 11800 kg |
| Pull down force | 6000 kg |
| Pull up speed | 35 mts/ min |
| Rotation speed | 0 to 100 rpm |
| Max torque | 280 kgmts |
| Hydraulic jacks | Box type jacks 4 no. (stabilizers) |
| Rod Changer | Operated by Auto, Remote & Manual |
| Carrier | Truck / Skid |
Approx. Rs 2,00,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Borewell |
| Drilling Rig Type | Land Based Drilling Rigs |
| Size | Drilling Dia 6" to 14" |
| Capacity | Drilling Depth 500 mts. |
| Power Source | Hydraulic |
| Hole Diameter | 200-400 mm |
| Air Compressor | ELGI 1250 CFM & 350 PSI |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Drilling Depth | 100-200 meters, 50-100 meters, <50 meters |
| Usage/Application | Borewell |
| Drilling Rig Type | Land Based Drilling Rigs |
| Hole Diameter | 100-200 mm, 200-400 mm, 600 to 1000 mm, <100 mm |
| Applicable Area | Commercial |
| Construction For | Commercial Building |
| Size/Area | Construction Piles |
BEAVER TMR- 300 Tractor Mounted Top Drive DTH Cum Rotary Drill Rig Capable of Drilling In Different Formations Such Unconsolidated / Alluvial Formations Using Water Flush By Rotary Method & DTH By Air Compressor
Application:
Ø water wells drilling
Ø Piling by auger & DTH Cum Rotary
Ø Exploration / Core Cum DTH
Ø Solar Piling by Auger & DTH
Additional Information:
Approx. Rs 1,08,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drilling Rig Type | Land Based Drilling Rigs |
| Model Number | BTL-DTHR-300 |
| Rotary Head | BEAVER |
| Condition | New |
| Usage | Water Well |
| Power Source | Hydraulic |
| Drilling Depth | 200-300 meters |
| Automation Grade | Semi Automatic |
| Pull Up Force | 13500 kg |
| Pull Down Force | 6700 kg |
| Operating Pressure | 200 |
| Rotation Speed | 0-120RPM |
| Oil Tank Capacity | 600 Liters |
| Truck Mounting | Yes |
| Air Compressor | 1100 |
| Mud Pump | 17.9 |
| Air Compressor (psi) | 300 |
| Capacity (Feet) | 1200 |
| Mud Pump Flow (lpm) | 1033 |
| Automatic Grade | Manual |
| Brand | MAN |
| Capacity | >1500 |
| Max. torque | 570 kgmts |
| Type of drilling | Water well |
| Maximum operating pressure | 270bar |
| Rotation speed | 0 to 100 rpm |
Approx. Rs 1,05,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Hole Diameter | 150-200 mm, 200-250 mm, 100-150 mm, >250 mm |
| Brand | MAN |
| Capacity | 500-1000 feet,1000-1500,>1500,6 to 8 inches bore hole to a depth of 1000 ft. under favorable drilling conditions |
| Automatic Grade | Automatic |
| Power Source | Hydraulic |
| Drilling Depth | 50-100 meters, 100-200 meters, >300 meters |
| Usage | Water Well |
| Model | BEAVER DTHR-300 |
| Drilling Rig Types | Land Based Drilling Rigs |
| Type of drilling | DTH cum Rotary |
| Hydraulic pumps used | Gear type / piston type |
| Maximum operating pressure | 270 bar |
| Hydraulic oil tank capacity | 600 ltrs |
| Centralizer opening | 270 mm |
| Carrier | Truck / Skid |
| Max torque | 280 kg-m |
We are the leading manufacturer and supplier of DTHR 1000 Rotary Cum DTH Drill Rig.
Our product range includes Pickup Mounted Water Well Drill Rigs, DTHR 1000 Rotary Cum DTH Drill Rig, Tractor Mounted Water Well Drill Rig, DTH Cum Rotary Drilling Rig, Heavy Duty Water Well Drilling Rig, Water Well Drill Rig, Automatic Rod Changer Drilling Rig, Rotary Piling Machine, Pickup Truck Mounted Drill Rig, Wagon Drill Rig, Pickup Mounted Drill Rig, Excavator Mounted Blast Hole Drilling Machine and much more. These are ideal for various rock drilling applications. they are used by a variety of state governments, steel authority of India, cement plants and other private traders.
Approx. Rs 1,50,00,000 / PieceGet Latest Price
Product Details:| Drilling Depth | 600 m |
| Hole Diameter | 300 mm |
| Drilling Method | Rotary Cum DTH |
| Mounting | Truck Mounted |
| Power Source | Truck PTO |
| Pull Up Capacity | 15 ton |
| Bore Use | Domestic, Municipal, Industrial, Irrigation |
| Mud Pump | Included |
| Automation Grade | Manual |
| Automatic Grade | Automatic |
| depth | 500 Meters |
| Pull down Force | 18630 Kgs |
| Pull up Speed | 36 Mtrs/min |
| Max Torque in Series Circuit | 750 Kg m @ 0-120 rpm |
| Water Injection Pump | 80 LPM @ 40 Bar |
| Capacity of Drilling | 10 inch Drilling to a depth of 500 mtrs. (1640 feets) |
| Hydraulic Pumps used | Radial Piston Pumps & Gear Pump |
| Maximum operating pressure | 230 Bar |
| Hydraulic oil tank capacity | 1000 Ltrs. |
| Mast | Suitable to handle 20ft. pipes |
| Pull up Force | 30000 Kgs |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Hole Diameter | 100-150 mm |
| Drilling Depth | 150-200 meters |
| Pull Down Force | 4400 kg |
| Rotation Speed | 0 to 100 rpm |
| Automatic Grade | Manual |
| Maximum operating pressures | 160 Bar |
| Centralizer opening | 250 mm |
| Pull up Force | 6500 kg |
| Hydraulic Pumps used | Gear type/ Van Type |
| Hydraulic oil Tank Capacity | 400 Ltrs |
| Mast | Suitable to handle 10ft. Rod |
| Mast Construction | Channel structure |
Explore More Products
© Beaver Engineering Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited